Clever Ops — pilot tracker
Randomized treatment (agent-mediated competition) vs. control (today's parallel pitching). 0 inquiries in the demo set.
Lifecycle funnel — treatment vs. control
Built from logged lifecycle events, with median time from inquiry creation| Step | Treatment | Control | Median time to step (treatment) |
|---|---|---|---|
| Inquiry created | 0 (0%) | 0 (0%) | — |
| Treatment/control assigned | 0 (0%) | 0 (0%) | — |
| Agent assigned | 0 (0%) | 0 (0%) | — |
| First contact | 0 (0%) | 0 (0%) | — |
| Package submitted | 0 (0%) | 0 (0%) | — |
| Investors contacted | 0 (0%) | 0 (0%) | — |
| Responses received | 0 (0%) | 0 (0%) | — |
| Offers presented | 0 (0%) | 0 (0%) | — |
| Accepted | 0 (0%) | 0 (0%) | — |
| Signed | 0 (0%) | 0 (0%) | — |
| Closed/Lost | 0 (0%) | 0 (0%) | — |
Go/no-go scorecard
Provisional; set from baseline| Metric | Value | Provisional bar | Status | Owner |
|---|---|---|---|---|
| Investor response rate | 0% (treatment) | ≥ 50% | Red | Investor Partnerships — can block on participation |
| 2+ offer rate | 0% of matched packages | ≥ 50% | Red | Investor Partnerships — can block on participation |
| Agent submission rate | 0% | ≥ 40% green · 20–40% amber · < 20% red | Red | Agent Experience/Ops — can block on agent metrics |
| Median speed to lead | 0 min (treatment) vs 0 min (control) | Tracked | Tracked | Agent Experience/Ops |
| Offer spread and priority-fit outcome | Spread $0 vs $0 · fit 0 vs 0 | Treatment vs control | Green | PM — overall call |
| Trust/clarity pulse | Clarity 0.0 vs 0.0 · confidence 0.0 vs 0.0 | Treatment ≥ control | Green | PM — overall call |
| Close rate | 0% vs 0% (control) | Treatment not below control | Green | PM — overall call |
| Re-trade rate and reasons | 0% of accepted offers re-traded | Tracked | Tracked | Investor Partnerships — can block on integrity |
| Ops minutes per listing | 0 min packaging (treatment) vs 0 min | Tracked | Tracked | Agent Experience/Ops |
All bars are provisional; set from baseline. PM holds the overall call.
Inquiry table
0 of 0 inquiries| Inquiry ID | Market | Arm | Agent | Stage | Latest lifecycle event | Event timestamps | Drop-off reason |
|---|
Investor roster and coverage
Investor supply drives the response and 2+ offer barsInquiries matched to 5+ investors
0%
0 of 0 · target 80%
Average investors per package
0.0
Engine caps each send at 8
Active investors on the roster
0 / 0
Paused investors get no new packages
Phoenix, AZ: 0 activeCharlotte, NC: 0 activeTampa, FL: 0 active
Integrity gate — pause an investor whose re-trade rate breaks trust
| Investor | Markets | Packages sent | Answered | Offers | Won | Historical close / re-trade | Status |
|---|
Close and re-trade rates shown as historical are seeded reference data; packages sent, answered, offers and wins are measured from this pilot.
Phase 1A shadow test — investor appetite
0 sent · 0 not sent yetEach inquiry is matched against the real investor buy boxes (market, price band, condition tolerance, occupancy), the package is sent, and every response is recorded. Sellers see nothing in this phase — it measures investor appetite only.
| Metric | Value | Provisional bar | Status |
|---|---|---|---|
| Buy-box coverage | 0% of inquiries matched 5+ investors | ≥ 80% | Red |
| Investor response rate | 0% of 0 packages answered | ≥ 50% | Red |
| Offer rate per package sent | 0% came back as an offer | Tracked | Tracked |
| 2+ offer rate | 0% of sent packages drew 2 or more offers | ≥ 50% | Red |
| Median time to first response | — | Tracked | Tracked |
Response by investor
| Investor | Sent | Answered | Offers | Passes | Response rate |
|---|
Why investors passed
| Reason code | Passes |
|---|---|
| No passes recorded yet. | |
Shadow sends by inquiry
| Inquiry | Market | Est. value | Condition | Matched | Offers | Passed | Pending | First response | Match engine | Action |
|---|
Raw data
0 recordsEvery saved pilot record, exactly as stored. Search across all columns or download the table as a spreadsheet.
| inquiry_id | address | market | arm | agent | stage | priority | timeline_days | condition | occupancy | liens | photos | package_minutes | seller | offers | matched | decision_offer | signed_on | outcome | retrade | pulse_clarity | pulse_confidence | drop_off_reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No records match that search. | ||||||||||||||||||||||
Showing 0 of 0