Clever Ops — pilot tracker
Randomized treatment (agent-mediated competition) vs. control (today's parallel pitching). 40 inquiries in the demo set.
Offer and close conversion — with stage timing
Built from logged lifecycle eventsReach an offer
17 of 40 · of all inquiries
Reach 2+ offers
17 of 40 · competition achieved
Reach a close
2 of 40 · closed deals
Lost after inquiry
2 of 40 · no close
Conversion funnel & stage velocity
End-to-end median: —
2 of 0 accepted offers re-tradedStep conversion shows the share of the previous milestone. Stages with no logged timestamps show “—”; timing only counts inquiries that logged both ends of the stage.
Lifecycle funnel — treatment vs. control
Built from logged lifecycle events, with median time from inquiry creation| Step | Treatment | Control | Median time to step (treatment) |
|---|---|---|---|
| Inquiry created | 21 (100%) | 19 (100%) | — |
| Treatment/control assigned | 21 (100%) | 19 (100%) | — |
| Agent assigned | 21 (100%) | 19 (100%) | — |
| First contact | 18 (86%) | 16 (84%) | — |
| Package submitted | 12 (57%) | 11 (58%) | — |
| Investors contacted | 11 (52%) | 10 (53%) | — |
| Responses received | 9 (43%) | 8 (42%) | — |
| Offers presented | 7 (33%) | 7 (37%) | — |
| Accepted | 4 (19%) | 4 (21%) | — |
| Signed | 3 (14%) | 3 (16%) | — |
| Closed/Lost | 2 (10%) | 2 (11%) | — |
Go/no-go scorecard
Provisional; set from baseline| Metric | Value | Provisional bar | Status | Owner |
|---|---|---|---|---|
| Investor response rate | 61% (treatment) | ≥ 50% | Green | Investor Partnerships — can block on participation |
| 2+ offer rate | 82% of matched packages | ≥ 50% | Green | Investor Partnerships — can block on participation |
| Agent submission rate | 57% | ≥ 40% green · 20–40% amber · < 20% red | Green | Agent Experience/Ops — can block on agent metrics |
| Median speed to lead | 2028 min (treatment) vs 1878 min (control) | Tracked | Tracked | Agent Experience/Ops |
| Offer spread and priority-fit outcome | Spread $9,367 vs $8,987 · fit 81 vs 79 | Treatment vs control | Green | PM — overall call |
| Trust/clarity pulse | Clarity 4.0 vs 4.0 · confidence 4.0 vs 3.0 | Treatment ≥ control | Green | PM — overall call |
| Close rate | 50% vs 50% (control) | Treatment not below control | Green | PM — overall call |
| Re-trade rate and reasons | 0% of accepted offers re-traded | Tracked | Tracked | Investor Partnerships — can block on integrity |
| Ops minutes per listing | 32 min packaging (treatment) vs 34 min | Tracked | Tracked | Agent Experience/Ops |
All bars are provisional; set from baseline. PM holds the overall call.
Inquiry table
40 of 40 inquiries| Inquiry ID | Market | Arm | Agent | Stage | Latest lifecycle event | Event timestamps | Drop-off reason |
|---|---|---|---|---|---|---|---|
| CO-1042 | Phoenix, AZ | treatment | A1pilot | Shortlist ready | — | assigned 26.0h ago · 0/5 lifecycle events | — |
| CO-1100 | Phoenix, AZ | treatment | A1pilot | New | — | assigned 4.0h ago · 0/1 lifecycle events | — |
| CO-1101 | Charlotte, NC | control | A4 | New | — | assigned 39.1h ago · 0/1 lifecycle events | — |
| CO-1102 | Tampa, FL | treatment | A5pilot | Contacted | — | assigned 26.2h ago · 0/1 lifecycle events | — |
| CO-1103 | Phoenix, AZ | control | A2 | Contacted | — | assigned 31.7h ago · 0/1 lifecycle events | — |
| CO-1104 | Charlotte, NC | treatment | A3pilot | Package in progress | — | assigned 43.8h ago · 0/1 lifecycle events | — |
| CO-1105 | Tampa, FL | control | A6 | Package in progress | — | assigned 11.6h ago · 0/1 lifecycle events | — |
| CO-1106 | Phoenix, AZ | treatment | A1pilot | Submitted | — | assigned 23.0h ago · 0/1 lifecycle events | — |
| CO-1107 | Charlotte, NC | control | A4 | Awaiting offers | — | assigned 37.8h ago · 0/1 lifecycle events | — |
| CO-1108 | Tampa, FL | treatment | A5pilot | Awaiting offers | — | assigned 68.0h ago · 0/1 lifecycle events | — |
| CO-1109 | Phoenix, AZ | control | A2 | Shortlist ready | — | assigned 57.5h ago · 0/1 lifecycle events | — |
| CO-1110 | Charlotte, NC | treatment | A3pilot | Presented | — | assigned 12.5h ago · 0/1 lifecycle events | — |
| CO-1111 | Tampa, FL | control | A6 | Presented | — | assigned 69.7h ago · 0/1 lifecycle events | — |
| CO-1112 | Phoenix, AZ | treatment | A1pilot | Accepted | — | assigned 57.1h ago · 0/1 lifecycle events | — |
| CO-1113 | Charlotte, NC | control | A4 | Signed | — | assigned 30.9h ago · 0/1 lifecycle events | — |
| CO-1114 | Tampa, FL | treatment | A5pilot | Closed | — | assigned 64.9h ago · 0/1 lifecycle events | — |
| CO-1115 | Phoenix, AZ | control | A2 | Declined | — | assigned 30.4h ago · 0/1 lifecycle events | Seller went with a retail listing |
| CO-1116 | Charlotte, NC | treatment | A3pilot | Lost | — | assigned 45.1h ago · 0/1 lifecycle events | Unresponsive after first contact |
| CO-1117 | Tampa, FL | control | A6 | New | — | assigned 22.6h ago · 0/1 lifecycle events | — |
| CO-1118 | Phoenix, AZ | treatment | A1pilot | New | — | assigned 53.2h ago · 0/1 lifecycle events | — |
| CO-1119 | Charlotte, NC | control | A4 | Contacted | — | assigned 38.9h ago · 0/1 lifecycle events | — |
| CO-1120 | Tampa, FL | treatment | A5pilot | Contacted | — | assigned 46.3h ago · 0/1 lifecycle events | — |
| CO-1121 | Phoenix, AZ | control | A2 | Package in progress | — | assigned 29.4h ago · 0/1 lifecycle events | Unresponsive after first contact |
| CO-1122 | Charlotte, NC | treatment | A3pilot | Package in progress | — | assigned 9.5h ago · 0/1 lifecycle events | — |
| CO-1123 | Tampa, FL | control | A6 | Submitted | — | assigned 23.1h ago · 0/1 lifecycle events | — |
| CO-1124 | Phoenix, AZ | treatment | A1pilot | Awaiting offers | — | assigned 34.7h ago · 0/1 lifecycle events | — |
| CO-1125 | Charlotte, NC | control | A4 | Awaiting offers | — | assigned 0.0h ago · 0/1 lifecycle events | — |
| CO-1126 | Tampa, FL | treatment | A5pilot | Shortlist ready | — | assigned 11.3h ago · 0/1 lifecycle events | — |
| CO-1127 | Phoenix, AZ | control | A2 | Presented | — | assigned 29.4h ago · 0/1 lifecycle events | — |
| CO-1128 | Charlotte, NC | treatment | A3pilot | Presented | — | assigned 69.0h ago · 0/1 lifecycle events | — |
| CO-1129 | Tampa, FL | control | A6 | Accepted | — | assigned 50.6h ago · 0/1 lifecycle events | — |
| CO-1130 | Phoenix, AZ | treatment | A1pilot | Signed | — | assigned 20.0h ago · 0/1 lifecycle events | — |
| CO-1131 | Charlotte, NC | control | A4 | Closed | — | assigned 29.3h ago · 0/1 lifecycle events | — |
| CO-1132 | Tampa, FL | treatment | A5pilot | Declined | — | assigned 14.0h ago · 0/1 lifecycle events | Payoff exceeded offer range |
| CO-1133 | Phoenix, AZ | control | A2 | Lost | — | assigned 40.3h ago · 0/1 lifecycle events | Agent never submitted package |
| CO-1134 | Charlotte, NC | treatment | A3pilot | New | — | assigned 68.7h ago · 0/1 lifecycle events | — |
| CO-1135 | Tampa, FL | control | A6 | New | — | assigned 64.4h ago · 0/1 lifecycle events | — |
| CO-1136 | Phoenix, AZ | treatment | A1pilot | Contacted | — | assigned 32.9h ago · 0/1 lifecycle events | — |
| CO-1137 | Charlotte, NC | control | A4 | Contacted | — | assigned 53.8h ago · 0/1 lifecycle events | — |
| CO-1138 | Tampa, FL | treatment | A5pilot | Package in progress | — | assigned 41.8h ago · 0/1 lifecycle events | — |
Log an offer for an agent
Ops minutes per offer are logged with the termsLog investor offer
Offers arrive by email and phone today — nothing enters ranking unreadDecision tools
Illustrative assumptions — not a forecastTwo-proportion test, 20% → 28%, 80% power, alpha 0.05.
Kill criteria
Set before the read, not after| Metric | Proceed | Adjust | Stop |
|---|---|---|---|
| Investor response rate | ≥ 50% | 35–50% — widen the pool or the buy box | < 35% after two pool expansions |
| 2+ offer rate | ≥ 50% of matched packages | 35–50% — extend the window | < 35% with full investor coverage |
| Agent submission rate | ≥ 40% | 20–40% — cut packaging burden | < 20% with a simplified package |
| Close rate vs control | Treatment ≥ control | Within 3 points below control | More than 5 points below control |
| Re-trade rate | ≤ 10% of accepted offers | 10–20% — pause the worst investors | > 20% after pausing |
| Ops minutes per listing | ≤ 30 min | 30–60 min — automate packaging | > 60 min at steady state |
| Seller trust/clarity pulse | Treatment ≥ control | Equal to control | Below control on either measure |
Fairness check
Flags any segment materially below the average| Segment | Inquiries | Match rate | Response rate | Median offer spread | Flag |
|---|---|---|---|---|---|
| Phoenix, AZ | 14 | 57% | 51% | $7,988 | In range |
| Charlotte, NC | 13 | 54% | 64% | $11,983 | In range |
| Tampa, FL | 13 | 46% | 67% | $7,988 | In range |
| Under $200K | 40 | 53% | 60% | $7,989 | In range |
| $200K–$350K | 0 | 0% | 0% | — | No data |
| $350K and up | 0 | 0% | 0% | — | No data |
Averages across segments: match 52%, response 61%. Price bands use the estimated value on the inquiry.
Pilot health
Is the comparison clean?No overlap — each agent sits in one arm, so agent skill cannot leak across the comparison.
Pilot cohort: Dana Whitfield, Priya Raman, Alicia Nunez.
Treatment agents score 17 points higher than control agents. Any lift needs adjusting for agent quality before it counts.
Investor roster and coverage
Investor supply drives the response and 2+ offer bars| Investor | Markets | Packages sent | Answered | Offers | Won | Historical close / re-trade | Status |
|---|
Close and re-trade rates shown as historical are seeded reference data; packages sent, answered, offers and wins are measured from this pilot.
Phase 1A shadow test — investor appetite
21 sent · 19 not sent yetEach inquiry is matched against the real investor buy boxes (market, price band, condition tolerance, occupancy), the package is sent, and every response is recorded. Sellers see nothing in this phase — it measures investor appetite only.
| Metric | Value | Provisional bar | Status |
|---|---|---|---|
| Buy-box coverage | 20% of inquiries matched 5+ investors | ≥ 80% | Red |
| Investor response rate | 68% of 94 packages answered | ≥ 50% | Green |
| Offer rate per package sent | 60% came back as an offer | Tracked | Tracked |
| 2+ offer rate | 81% of sent packages drew 2 or more offers | ≥ 50% | Green |
| Median time to first response | — | Tracked | Tracked |
| Investor | Sent | Answered | Offers | Passes | Response rate |
|---|---|---|---|---|---|
| New Western — Phoenix | 8 | 8 | 1 | 7 | 100% |
| Offerpad | 8 | 7 | 7 | 0 | 88% |
| Progress Residential | 8 | 7 | 7 | 0 | 88% |
| Main Street Renewal | 6 | 5 | 5 | 0 | 83% |
| HomeGo | 21 | 15 | 15 | 0 | 71% |
| American Homes 4 Rent | 7 | 5 | 5 | 0 | 71% |
| VineBrook Homes | 6 | 4 | 4 | 0 | 67% |
| Tricon Residential | 7 | 4 | 4 | 0 | 57% |
| Sundae — Carolinas | 7 | 4 | 4 | 0 | 57% |
| Home Partners of America | 7 | 3 | 2 | 1 | 43% |
| HomeVestors of America — Phoenix | 8 | 2 | 2 | 0 | 25% |
| Invitation Homes | 1 | 0 | 0 | 0 | 0% |
| Reason code | Passes |
|---|---|
| Outside buy-box | 7 |
| Condition | 1 |
| Inquiry | Market | Est. value | Condition | Matched | Offers | Passed | Pending | First response | Match engine | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CO-1042 | Phoenix, AZ | — | 2/5 | 7 | 5 | 1 | 1 | — | Sent | |
| CO-1100 | Phoenix, AZ | — | 1/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1101 | Charlotte, NC | — | 2/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1102 | Tampa, FL | — | 3/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1103 | Phoenix, AZ | — | 4/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1104 | Charlotte, NC | — | 5/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1105 | Tampa, FL | — | 1/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1106 | Phoenix, AZ | — | 2/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1107 | Charlotte, NC | — | 3/5 | 4 | 0 | 0 | 4 | — | Sent | |
| CO-1108 | Tampa, FL | — | 4/5 | 4 | 0 | 0 | 4 | — | Sent | |
| CO-1109 | Phoenix, AZ | — | 5/5 | 5 | 3 | 1 | 1 | — | Sent | |
| CO-1110 | Charlotte, NC | — | 1/5 | 4 | 4 | 0 | 0 | — | Sent | |
| CO-1111 | Tampa, FL | — | 2/5 | 4 | 4 | 0 | 0 | — | Sent | |
| CO-1112 | Phoenix, AZ | — | 3/5 | 5 | 2 | 1 | 2 | — | Sent | |
| CO-1113 | Charlotte, NC | — | 4/5 | 4 | 4 | 0 | 0 | — | Sent | |
| CO-1114 | Tampa, FL | — | 5/5 | 4 | 4 | 0 | 0 | — | Sent | |
| CO-1115 | Phoenix, AZ | — | 1/5 | 5 | 3 | 1 | 1 | — | Sent | |
| CO-1116 | Charlotte, NC | — | 2/5 | 4 | 4 | 0 | 0 | — | Sent | |
| CO-1117 | Tampa, FL | — | 3/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1118 | Phoenix, AZ | — | 4/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1119 | Charlotte, NC | — | 5/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1120 | Tampa, FL | — | 1/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1121 | Phoenix, AZ | — | 2/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1122 | Charlotte, NC | — | 3/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1123 | Tampa, FL | — | 4/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1124 | Phoenix, AZ | — | 5/5 | 5 | 0 | 1 | 4 | — | Sent | |
| CO-1125 | Charlotte, NC | — | 1/5 | 4 | 0 | 0 | 4 | — | Sent | |
| CO-1126 | Tampa, FL | — | 2/5 | 4 | 3 | 0 | 1 | — | Sent | |
| CO-1127 | Phoenix, AZ | — | 3/5 | 5 | 2 | 1 | 2 | — | Sent | |
| CO-1128 | Charlotte, NC | — | 4/5 | 4 | 2 | 0 | 2 | — | Sent | |
| CO-1129 | Tampa, FL | — | 5/5 | 4 | 3 | 0 | 1 | — | Sent | |
| CO-1130 | Phoenix, AZ | — | 1/5 | 5 | 4 | 1 | 0 | — | Sent | |
| CO-1131 | Charlotte, NC | — | 2/5 | 4 | 4 | 0 | 0 | — | Sent | |
| CO-1132 | Tampa, FL | — | 3/5 | 4 | 2 | 0 | 2 | — | Sent | |
| CO-1133 | Phoenix, AZ | — | 4/5 | 5 | 3 | 1 | 1 | — | Sent | |
| CO-1134 | Charlotte, NC | — | 5/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1135 | Tampa, FL | — | 1/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1136 | Phoenix, AZ | — | 2/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1137 | Charlotte, NC | — | 3/5 | 0 | 0 | 0 | 0 | — | ||
| CO-1138 | Tampa, FL | — | 4/5 | 0 | 0 | 0 | 0 | — |
Raw data
40 recordsEvery saved pilot record, exactly as stored. Search across all columns or download the table as a spreadsheet.
| inquiry_id | address | market | arm | agent | stage | priority | timeline_days | condition | occupancy | liens | photos | package_minutes | seller | offers | matched | decision_offer | signed_on | outcome | retrade | pulse_clarity | pulse_confidence | drop_off_reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO-1042 | 4218 W Solano Dr, Glendale, AZ 85301 | Phoenix, AZ | treatment | Dana Whitfield | Shortlist ready | fast | 14 | 2 | Owner occupied | yes | 14 | 22 | Rosa Delgado | 5 | 7 | — | — | — | — | — | — | — |
| CO-1100 | 1200 N Willow Ave, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | New | fast | 10 | 1 | Vacant | yes | 6 | 30 | J. Alvarez | 0 | 0 | — | — | — | — | — | — | — |
| CO-1101 | 1237 E Palm Ln, Matthews, NC | Charlotte, NC | control | Tom Beckley | New | net | 14 | 2 | Owner occupied | no | 7 | 37 | K. Boone | 0 | 0 | — | — | — | — | — | — | — |
| CO-1102 | 1274 S Redwood St, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Contacted | certain | 21 | 3 | Tenant occupied | no | 8 | 19 | L. Chen | 0 | 0 | — | — | — | — | — | — | — |
| CO-1103 | 1311 W Amherst Dr, Mesa, AZ | Phoenix, AZ | control | Marcus Ellery | Contacted | fast | 30 | 4 | Vacant | no | 9 | 25 | M. Duffy | 0 | 0 | — | — | — | — | — | — | — |
| CO-1104 | 1348 N Locust Ct, Matthews, NC | Charlotte, NC | treatment | Priya Raman | Package in progress | net | 45 | 5 | Owner occupied | yes | 10 | 34 | N. Ellis | 0 | 0 | — | — | — | — | — | — | — |
| CO-1105 | 1385 E Sandpiper Way, Riverview, FL | Tampa, FL | control | Wes Corrigan | Package in progress | certain | 10 | 1 | Tenant occupied | no | 11 | 51 | P. Fowler | 0 | 0 | — | — | — | — | — | — | — |
| CO-1106 | 1422 S Brookhaven Rd, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | Submitted | fast | 14 | 2 | Vacant | no | 12 | 45 | J. Alvarez | 0 | 0 | — | — | — | — | — | — | — |
| CO-1107 | 1459 W Kestrel Ln, Matthews, NC | Charlotte, NC | control | Tom Beckley | Awaiting offers | net | 21 | 3 | Owner occupied | no | 13 | 19 | K. Boone | 0 | 4 | — | — | — | — | — | — | — |
| CO-1108 | 1496 N Fairmount Ave, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Awaiting offers | certain | 30 | 4 | Tenant occupied | yes | 14 | 52 | L. Chen | 0 | 4 | — | — | — | — | — | — | — |
| CO-1109 | 1533 E Sycamore Blvd, Mesa, AZ | Phoenix, AZ | control | Marcus Ellery | Shortlist ready | fast | 45 | 5 | Vacant | no | 15 | 45 | M. Duffy | 3 | 5 | — | — | — | — | — | — | — |
| CO-1110 | 1570 S Oakmont Dr, Matthews, NC | Charlotte, NC | treatment | Priya Raman | Presented | net | 10 | 1 | Owner occupied | no | 16 | 30 | N. Ellis | 4 | 4 | — | — | — | — | 4 | 4 | — |
| CO-1111 | 1607 W Larkspur Ln, Riverview, FL | Tampa, FL | control | Wes Corrigan | Presented | certain | 14 | 2 | Tenant occupied | no | 17 | 49 | P. Fowler | 4 | 4 | — | — | — | — | 4 | 3 | — |
| CO-1112 | 1644 N Cedar Point Rd, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | Accepted | fast | 21 | 3 | Vacant | yes | 6 | 29 | J. Alvarez | 2 | 5 | CO12-o0 | Sep 10, 2026 | — | — | 4 | 4 | — |
| CO-1113 | 1681 E Harbor View Dr, Matthews, NC | Charlotte, NC | control | Tom Beckley | Signed | net | 30 | 4 | Owner occupied | no | 7 | 38 | K. Boone | 4 | 4 | CO13-o0 | Sep 10, 2026 | — | Roof condition discovered at walkthrough: $309,264 → $300,264 | 4 | 3 | — |
| CO-1114 | 1718 S Meridian St, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Closed | certain | 45 | 5 | Tenant occupied | no | 8 | 25 | L. Chen | 4 | 4 | CO14-o0 | Sep 10, 2026 | Closed | — | 4 | 4 | — |
| CO-1115 | 1755 W Ridgeline Ave, Mesa, AZ | Phoenix, AZ | control | Marcus Ellery | Declined | fast | 10 | 1 | Vacant | no | 9 | 42 | M. Duffy | 3 | 5 | CO15-o0 | Sep 10, 2026 | — | — | 4 | 3 | Seller went with a retail listing |
| CO-1116 | 1792 N Bluestone Way, Matthews, NC | Charlotte, NC | treatment | Priya Raman | Lost | net | 14 | 2 | Owner occupied | yes | 10 | 34 | N. Ellis | 4 | 4 | CO16-o0 | Sep 10, 2026 | Lost | — | 4 | 4 | Unresponsive after first contact |
| CO-1117 | 1829 E Camelia Ct, Riverview, FL | Tampa, FL | control | Wes Corrigan | New | certain | 21 | 3 | Tenant occupied | no | 11 | 38 | P. Fowler | 0 | 0 | — | — | — | — | — | — | — |
| CO-1118 | 1866 N Willow Ave, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | New | fast | 30 | 4 | Vacant | no | 12 | 29 | J. Alvarez | 0 | 0 | — | — | — | — | — | — | — |
| CO-1119 | 1903 E Palm Ln, Matthews, NC | Charlotte, NC | control | Tom Beckley | Contacted | net | 45 | 5 | Owner occupied | no | 13 | 17 | K. Boone | 0 | 0 | — | — | — | — | — | — | — |
| CO-1120 | 1940 S Redwood St, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Contacted | certain | 10 | 1 | Tenant occupied | yes | 14 | 25 | L. Chen | 0 | 0 | — | — | — | — | — | — | — |
| CO-1121 | 1977 W Amherst Dr, Mesa, AZ | Phoenix, AZ | control | Marcus Ellery | Package in progress | fast | 14 | 2 | Vacant | no | 15 | 32 | M. Duffy | 0 | 0 | — | — | — | — | — | — | Unresponsive after first contact |
| CO-1122 | 2014 N Locust Ct, Matthews, NC | Charlotte, NC | treatment | Priya Raman | Package in progress | net | 21 | 3 | Owner occupied | no | 16 | 12 | N. Ellis | 0 | 0 | — | — | — | — | — | — | — |
| CO-1123 | 2051 E Sandpiper Way, Riverview, FL | Tampa, FL | control | Wes Corrigan | Submitted | certain | 30 | 4 | Tenant occupied | no | 17 | 18 | P. Fowler | 0 | 0 | — | — | — | — | — | — | — |
| CO-1124 | 2088 S Brookhaven Rd, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | Awaiting offers | fast | 45 | 5 | Vacant | yes | 6 | 29 | J. Alvarez | 0 | 5 | — | — | — | — | — | — | — |
| CO-1125 | 2125 W Kestrel Ln, Matthews, NC | Charlotte, NC | control | Tom Beckley | Awaiting offers | net | 10 | 1 | Owner occupied | no | 7 | 51 | K. Boone | 0 | 4 | — | — | — | — | — | — | — |
| CO-1126 | 2162 N Fairmount Ave, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Shortlist ready | certain | 14 | 2 | Tenant occupied | no | 8 | 41 | L. Chen | 3 | 4 | — | — | — | Roof condition discovered at walkthrough: $251,067 → $242,067 | — | — | — |
| CO-1127 | 2199 E Sycamore Blvd, Mesa, AZ | Phoenix, AZ | control | Marcus Ellery | Presented | fast | 21 | 3 | Vacant | no | 9 | 23 | M. Duffy | 2 | 5 | — | — | — | — | 4 | 3 | — |
| CO-1128 | 2236 S Oakmont Dr, Matthews, NC | Charlotte, NC | treatment | Priya Raman | Presented | net | 30 | 4 | Owner occupied | yes | 10 | 29 | N. Ellis | 2 | 4 | — | — | — | — | 4 | 4 | — |
| CO-1129 | 2273 W Larkspur Ln, Riverview, FL | Tampa, FL | control | Wes Corrigan | Accepted | certain | 45 | 5 | Tenant occupied | no | 11 | 20 | P. Fowler | 3 | 4 | CO29-o0 | Sep 10, 2026 | — | — | 4 | 3 | — |
| CO-1130 | 2310 N Cedar Point Rd, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | Signed | fast | 10 | 1 | Vacant | no | 12 | 35 | J. Alvarez | 4 | 5 | CO30-o0 | Sep 10, 2026 | — | — | 4 | 4 | — |
| CO-1131 | 2347 E Harbor View Dr, Matthews, NC | Charlotte, NC | control | Tom Beckley | Closed | net | 14 | 2 | Owner occupied | no | 13 | 51 | K. Boone | 4 | 4 | CO31-o0 | Sep 10, 2026 | Closed | — | 4 | 3 | — |
| CO-1132 | 2384 S Meridian St, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Declined | certain | 21 | 3 | Tenant occupied | yes | 14 | 49 | L. Chen | 2 | 4 | CO32-o0 | Sep 10, 2026 | — | — | 4 | 4 | Payoff exceeded offer range |
| CO-1133 | 2421 W Ridgeline Ave, Mesa, AZ | Phoenix, AZ | control | Marcus Ellery | Lost | fast | 30 | 4 | Vacant | no | 15 | 31 | M. Duffy | 3 | 5 | CO33-o0 | Sep 10, 2026 | Lost | — | 4 | 3 | Agent never submitted package |
| CO-1134 | 2458 N Bluestone Way, Matthews, NC | Charlotte, NC | treatment | Priya Raman | New | net | 45 | 5 | Owner occupied | no | 16 | 43 | N. Ellis | 0 | 0 | — | — | — | — | — | — | — |
| CO-1135 | 2495 E Camelia Ct, Riverview, FL | Tampa, FL | control | Wes Corrigan | New | certain | 10 | 1 | Tenant occupied | no | 17 | 36 | P. Fowler | 0 | 0 | — | — | — | — | — | — | — |
| CO-1136 | 2532 N Willow Ave, Mesa, AZ | Phoenix, AZ | treatment | Dana Whitfield | Contacted | fast | 14 | 2 | Vacant | yes | 6 | 49 | J. Alvarez | 0 | 0 | — | — | — | — | — | — | — |
| CO-1137 | 2569 E Palm Ln, Matthews, NC | Charlotte, NC | control | Tom Beckley | Contacted | net | 21 | 3 | Owner occupied | no | 7 | 30 | K. Boone | 0 | 0 | — | — | — | — | — | — | — |
| CO-1138 | 2606 S Redwood St, Riverview, FL | Tampa, FL | treatment | Alicia Nunez | Package in progress | certain | 30 | 4 | Tenant occupied | no | 8 | 21 | L. Chen | 0 | 0 | — | — | — | — | — | — | — |